Updated on 3/16 9:30 PM – Full Power & Bench Press meet only.
March 18 & 19, 2023 UPA Powerlifting & Bench Press National Championship – 2024 Arnold Classic Qualifier
Sponsored by UPA EVENTS
**SPONSORSHIP PACKAGES and BOOTHS AVAILABLE! Please contact: Bill Carpenter – BCarpenter@UPAPower.com
I will keep updating the Roster as I receive entry forms. Get your entry form in before the March 3rd entry deadline. This meet will fill up fast! Don’t be the last one trying to get in to one of the best meets in the country.
ENTRY FORM LINKS: ENTRY DEADLINE – March 3, 2023
Click here for Hard Copy Entry Form
Click here for the Online Entry Form
Click here to purchase a UPA Membership
**REMINDER ON BRACELETS**
SPECTATOR FEE: $10 for 1 day or $15 for both days – at the door – (**Children 10 and under – Coaches and handlers are not free.**) **CASH ONLY**
MEET HOTEL: Grand Harbor Resort & Water Park. The meet site (Grand River Center) is connected by sky walk to Grand Harbor Resort & Water Park. Mention “UPA” to get $119 a night room rate. www.GrandHarborResort.com (563)690-4000. The “cut-off date” for accepting reservations into this room block is Wednesday Feb.15th, 2023.
UPA Powerlifting & Bench Press National Championship – Roster List…
Roster Count: 86
Mens & Women’s Bench Only: 17
Saturday – Men’s Open Full Power: 26 – Max Full Power Lifters on Saturday 50 – NO EXCEPTIONS.
Sunday – Women’s Open, Teen, Jr & Masters Full Power: 43 – Max Lifters on Sunday 50 – NO EXCEPTION
Division | Category | PL/BO/IM/DO | AD | Wgt Class | Age | Day | |
Raw Elite – Powerlifting | |||||||
Women | |||||||
*Ashli Seukunian – Rock Island, IL | Women | Open & SM(33-39) | PL | 123 | 36 | Sunday | |
Heidi Looney – Cedar Rapids, IA | Women | Open | PL | 148 | 42 | Sunday | |
Carla Schwerin – Sumner, IA | Women | WM(55-59) | PL | 148 | 55 | Sunday | |
Men | |||||||
Noah Nickell – Davenport, IA | Men | Open | PL | 198 | 25 | Saturday | |
Conor Bernhard – Dubuque, IA | Men | Open | PL | 220 | 30 | Saturday | |
Landyn Voss – Sabula, IA | Men | Open | PL | 242 | 25 | Saturday | |
Axel Baranda – East Moline, IL | Men | Open | PL | 275 | 22 | Saturday | |
Pedro Herrera – Prophetstown, IL | Men | Open | PL | 275 | 24 | Saturday | |
David Spencer – Dubuque, IA | Men | Open | PL | 308 | 33 | Saturday | |
Jamal Morrow – Rock Island, IL | Men | Open | PL | 308 | 27 | Saturday | |
Ayedan Monsivais – Downers Grove, IL | Men | MT(13-15) | PL | 114 | 14 | Sunday | |
Brandon Bogseth – Ankeny, IA | Men | MT(13-15) | PL | 181 | 14 | Sunday | |
Ryan Muller – Ankeny, IA | Men | MT(16-17) | PL | 148 | 17 | Sunday | |
Anthony Haberman – Ankeny, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
Brady Seedorf – Ankeny, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
Edward Richardson – Cedar Rapids, IA | Men | MT(18-19) | PL | 165 | 19 | Sunday | |
Max O’Dell – Cedar Rapids, IA | Men | MT(18-19) | PL | 165 | 19 | Sunday | |
Seth Soliz – Bettendorf, IA | Men | MT(18-19) | PL | 181 | 18 | Sunday | |
Douglas Wakeham – Cedar Rapids, IA | Men | MT(18-19) | PL | 242 | 18 | Sunday | |
Ian Wick – Cedar Rapids, IA | Men | MT(18-19) | PL | 242 | 18 | Sunday | |
Jacob Schlenker – Bellevue, IA | Men | MJ(20-23) | PL | 165 | 20 | Sunday | |
Sam Donath – Cedar Falls, IA | Men | MJ(20-23) | PL | 198 | 21 | Sunday | |
Jeff Mensinger – Camanche, IA | Men | MM(55-59) | PL | 181 | 58 | Sunday | |
Todd Knutsen – Clinton, IA | Men | MM(55-59) | PL | 220 | 56 | Sunday | |
Raw – Powerlifting | |||||||
Women | |||||||
Maribelle Uhe – Bloomington, IL | Women | WT(13-15) | PL | 97 | 13 | Sunday | |
Ashley Corral – Aurora, IL | Women | WJ(20-23) | PL | 132 | 20 | Sunday | |
Sara Lomelino – Davenport, IA | Women | WM(45-49) | PL | 132 | 46 | Sunday | |
Mygdalia (Milly) Castillo – Warrensville, IL | Women | WM(45-49) | PL | 308+ | 46 | Sunday | |
Men | |||||||
Sam Brinkman – Payson, IL | Men | Open | PL | 181 | 23 | Saturday | |
Shawn Graves – Vallejo, CA | Men | Open | PL | 198 | 27 | Saturday | |
Mitch Phillips – West Bend, WI | Men | Open | PL | 198 | 34 | Saturday | |
Ethan Smith – Columbus, NE | Men | Open | PL | 220 | 29 | Saturday | |
Randy Shramek – Cedar Rapids, IA | Men | Open | PL | 220 | 35 | Saturday | |
Jeremy Norwood – Cedar Rapids, IA | Men | Open | PL | 308 | 34 | Saturday | |
Jeramie Ibarra – Minoka, MN | Men | Open | PL | 308 | 33 | Saturday | |
Michael Boddicker – Long Grove, IA | Men | Open | PL | 308 | 37 | Saturday | |
Anthony Trimpe – Canton, IL | Men | Open | PL | SHW | 29 | Saturday | |
Tristan Brothers – Ames, IA | Men | Open | PL | SHW | 27 | Saturday | |
Nick Johnson – Tiffin, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
Jack Collins – Ankeny, IA | Men | MT(16-17) | PL | 198 | 17 | Sunday | |
Mason Moeller – Davenport, IA | Men | MT(16-17) | PL | 220 | 17 | Sunday | |
Sawyer Drinkwater – Janesville, WI | Men | MT(16-17) | PL | 275 | 16 | Sunday | |
Isaiah Sabers – Durango, IA | Men | MT(16-17) | PL | 275 | 16 | Sunday | |
Nick Kroeger – Davenport, IA | Men | MT(18-19) | PL | 198 | 19 | Sunday | |
Asa Greco – Cedar Rapids, IA | Men | MT(18-19) | PL | 275 | 18 | Sunday | |
Dillon Still – Clinton, IA | Men | MJ(20-23) | PL | 165 | 22 | Sunday | |
Jacob Jones – Cedar Rapids, IA | Men | MJ(20-23) | PL | 198 | 23 | Sunday | |
Remington Bell – Galvin, IL | Men | MJ(20-23) | PL | 308 | 21 | Sunday | |
Peyton Hoyer – Dubuque, IA | Men | MJ(20-23) | PL | 308 | 22 | Sunday | |
Noah Perez – Channahon, IL | Men | MJ(20-23) | PL | 308 | 23 | Sunday | |
Jake Reynolds – Marshalltown, IA | Men | MM(40-44) | PL | 308 | 43 | Sunday | |
Bruce Sabel – Muscatine, IA | Men | MM(45-49) | PL | 220 | 46 | Sunday | |
Jason Myers – Kenosha, WI | Men | MM(45-49) | PL | 220 | 49 | Sunday | |
Santos Castillo – Warrenville, IL | Men | MM(45-49) | PL | 275 | 48 | Sunday | |
Kent Altena – Polk City, IA | Men | MM(50-54) | PL | 275 | 51 | Sunday | |
Dwayne Jimenez – Downers Grove, IL | Men | MM(55-59) | PL | 220 | 57 | Sunday | |
Raw – Bench Only | |||||||
Women | |||||||
Jean Slonsky – Cedar Rapids, IA | Women | Open & WM(55-59) | BO | 181 | 58 | Saturday | |
Men | |||||||
*Anthony Wang – Palatine, IL | Men | Open & SM(33-39) | BO | 165 | 37 | Saturday | |
Brandon Brigham – Cottage Grove, MN | Men | SM(33-39) | BO | 242 | 37 | Saturday | |
Tim Allison – Bloomington, IL | Men | MM(40-44) | BO | 308 | 42 | Saturday | |
Jamie Zweirs – Neenah, WI | Men | MM(45-49) | BO | 242 | 49 | Saturday | |
Brian Budzinski – Shorewood, IL | Men | MM(50-54) | BO | 308 | 52 | Saturday | |
Nick Simmons – Victor, IA | Men | MM(60-64) | BO | 242 | 64 | Saturday | |
John MacBean – Cornell, IL | Men | MM(60-64) | BO | 242 | 61 | Saturday | |
Equipped – Powerlifting | |||||||
Men | |||||||
Adam Fenton – Quincy, IL | Men | Open | PL | 181 | 39 | Satuday | |
Equipped – Bench Only | |||||||
Stephen Webb – Marquette Heights, IL | Men | MM(45-49) | BO | 198 | 48 | Saturday | |
Eric Rasmussen – Pekin, IL | Men | MM(45-49) | BO | 275 | 46 | Saturday | |
Robert Genualdi – Darien, IL | Men | MM(60-64) | BO | 220 | 61 | Saturday | |
UPA-AD | |||||||
AD Raw Elite – Powerlifting (No wraps and walked out) | |||||||
Men | |||||||
Kyle Gifford – Camanche, IA | Men | Open | PL | 198 | 27 | Saturday | |
*Jacob Nelson – Quincy, IL | Men | AD Open & Open | PL | 198 | 27 | Saturday | |
Doug Platt – Davenport, IA | Men | Open | PL | 220 | 29 | Saturday | |
Pablo Calderon – Perry, IA | Men | MT(18-19) | PL | 220 | 18 | Sunday | |
Mitchell Lambert – Kwanee, IL | Men | MJ(20-23) | PL | 181 | 20 | Sunday | |
George Ulinskey – Kewanee, IL | Men | MJ(20-23) | PL | 242 | 22 | Sunday | |
*Gregory Scott – Bolingbrook, IL | Men | AD MM(50-54) & MM(50-54) | PL | 198 | 54 | Sunday | |
AD Raw – Powerlifting | |||||||
Men | |||||||
*Joe Hays – Woodbuy, MN | Men | AD Open & Open | PL | 181 | 63 | Saturday | |
Luke Vonhollen – Peosta, IA | Men | Open | PL | 242 | 22 | Saturday | |
Justin Van Byssum – Channahon, IL | Men | Open | PL | 275 | 23 | Saturday | |
Carter McMullen – Ankeny, IA | Men | MJ(20-23) | PL | 275 | 20 | Sunday | |
AD Raw – Bench Only | |||||||
Women | |||||||
*Robin Mundt – Durango, IA | Women | Open & WM(40-44) | BO | 181 | 42 | Saturday | |
*Marcie Aguayo – Dubuque, IA | Women | Open & WM(40-44) | BO | 220 | 42 | Saturday | |
Men | |||||||
*Joe Hays – Woodbury, MN | Men | AD Open, Open, AD MM(60-64) & MM(60-64) | BO | 181 | 63 | Saturday | |
Nate Yelton – Marion, IA | Men | Open | BO | 275 | 31 | Saturday | |
Richard Anderson – Rosemount, MN | Men | MM((45-49) | BO | 275 | 45 | Saturday | |
*Gerald Lindas – Middleton, WI | Men | AD MM(85-89) & MM(85-89) | BO | 165 | 86 | Saturday | |
AD Equipped – Powerlifting | |||||||
Men | |||||||
Matt Teske – Appleton, WI | Men | Open | PL | 181 | 45 | Satuday | |
AD Equipped – Bench Only | |||||||
Men | |||||||
David Derksen – Pine Island, MN | Men | Open | BP | SHW | 40 | Saturday | |
*Means lifter is doing more than 1 Division. |