Updated on 12/3/2025 7:30 PM
December 6 & 7, 2025 UPA Power Weekend – 2026 Arnold Classic Qualifier
Sponsored by UPA EVENTS
**SPONSORSHIP PACKAGES and BOOTHS AVAILABLE! Please contact: Bill Carpenter – BCarpenter@UPAPower.com
This meet will fill up fast! This is my biggest meet of the year. Don't be the last one trying to get in to one of the best meets in the country.
ENTRY FORM LINKS: ENTRY DEADLINE – November 21, 2025 (ENTRY FORM IS SHUTTING OFF WED. DEC. 3 AT 10 PM. WE WILL NOT ACCEPT ANY MORE ENTRIES.)
Click here for Information on the Power Weekend
Click here for the online entry form
Click here to purchase a UPA Membership
**REMINDER ON BRACELETS**
SPECTATOR FEE: $15 at the door Saturday and Sunday. $25 for both days – (**Children 10 and under – free/ lifters are only free for their day to lift. Coaches and handlers are not free.**)
MEET HOTEL: Grand Harbor Resort & Water Park. The meet site (Grand River Center) is connected by sky walk to Grand Harbor Resort & Water Park. Mention “UPA” to get $119 a night room rate. www.GrandHarborResort.com (563)690-4000 ext 1. The “cut-off date” for accepting reservations into this room block is Wednesday November 5, 2025
UPA Power Weekend – Roster List…
Roster Count: 69
Saturday – All Men's & Women's Bench Only: 5
Saturday – Men's Open Full Power: 16 – Max Full Power Lifters on Saturday 40 – NO EXCEPTIONS!
Sunday – Women's Open, Teen, Jr & Masters Full Power: 45 – Max Lifters on Sunday 40 – NO EXCEPTIONS
Sunday – Ironman (Push/Pull): 0
Saturday – Deadlift Only: 3
**Reminder**
Raw = Knee wraps
Raw Elite = Without knee wraps (knee sleeves or bare knees), the monolift stays locked and must be walked out.
| Division | Category | PL/BO/IM/DO | AD | Wgt Class | Age | Day | |
| Raw Elite (No wraps and walked out) – Powerlifting | |||||||
| Women | |||||||
| Destiny Shields – Bettendorf, IA | Women | Open | PL | 114 | 35 | Sunday | |
| Rachel Vaughn – Cedar Falls, IA | Women | Open | PL | 148 | 29 | Sunday | |
| Carla Schwerin – Sumner, IA | Women | Open & WM(55-59) | PL | 148 | 58 | Sunday | |
| Elizabeth Krueger – Cedar Falls, IA | Women | Open | PL | 181 | 30 | Sunday | |
| Rhiannon Moore – Rock Island, IL | Women | Open | PL | 198 | 29 | Sunday | |
| Lindsay Dyer – Spencer, IN | Women | Open | PL | 198 | 40 | Sunday | |
| Emilee Close – Moline, IL | Women | Open | PL | 220 | 28 | Sunday | |
| Abbey Fangman – Waterloo, IA | Women | Open | PL | 308 | 26 | Sunday | |
| Brooklyn Pint – Waterloo, IA | Women | WT(13-15) | PL | 148 | 14 | Sunday | |
| Brylye Manes – Walcott, IA | Women | WJ(20-23) | PL | 148 | 22 | Sunday | |
| Kristine Ion-Rood – Davenport, IA | Women | WM(50-54) | PL | 181 | 54 | Sunday | |
| Grace Rood – Davenport, IA | Women | WM(20-23) | PL | 198 | 22 | Sunday | |
| Kimberly Stumpf – Bettendorf, IA | Women | WM(50-54) | PL | 220 | 50 | Sunday | |
| Linda White – St. Paul, MN | Women | WM(70-74) | PL | 148 | 72 | Sunday | |
| Men | |||||||
| Nathan McDonald – Cedar Falls, IA | Men | Open | PL | 275 | 26 | Saturday | |
| Jamal Morrow – Rock Island, IL | Men | Open | PL | SHW | 30 | Saturday | |
| JoeNathan Castillo – Warrenville, IL | Men | MT(13-15) | PL | 123 | 14 | Sunday | |
| Maddox Hocking – Shullsburg, WI | Men | MT(16-17) | PL | 308 | 16 | Sunday | |
| Christian Carpenter – Channahon, IL | Men | MJ(20-23) | PL | 220 | 23 | Sunday | |
| Gino Cioni – Channahon, IL | Men | MJ(20-23) | PL | 220 | 23 | Sunday | |
| Jose McCreight – Bettendorf, IA | Men | MJ(20-23) | PL | 242 | 21 | Sunday | |
| David Rock – Riverdale, IA | Men | SM(33-39) | PL | 220 | 37 | Sunday | |
| Jason Sullivan – Jesup, IA | Men | MM(45-49) | PL | 220 | 46 | Sunday | |
| Gregory Scott Bolingbrook, IL | Men | MM(55-59) | PL | 198 | 56 | Sunday | |
| Raw (With knee wraps) – Powerlifting | |||||||
| Women | |||||||
| Ari Ihm – Platteville, WI | Women | Open | PL | 123 | 32 | Sunday | |
| Stacey Heckman – Spencer, IN | Women | Open | PL | 132 | 42 | Sunday | |
| Arianna Hallengren – Des Moines, IA | Women | WT(18-19) | PL | 148 | 18 | Sunday | |
| Nadia Durrani – Plainfield, IL | Women | WM(40-44) | PL | 198 | 41 | Sunday | |
| Men | |||||||
| Joel Flores – Crest Hill, IL | Men | Open | PL | 148 | 20 | Saturday | |
| Cody Eigenberger – Dubuque, IA | Men | Open | PL | 198 | 33 | Saturday | |
| Shawn Graves – Iowa City, IA | Men | Open | PL | 198 | 30 | Saturday | |
| Drake Decker – Davenport, IA | Men | Open | PL | 198 | 32 | Saturday | |
| Moises Contreras – Aurora, IL | Men | Open | PL | 220 | 29 | Saturday | |
| Austin Carlson – Quimby, IA | Men | Open | PL | 242 | 36 | Saturday | |
| Tytus Vondran – Epworth, IA | Men | MT(13-15) | PL | 114 | 12 | Sunday | |
| Cole Smith – Sherril, IA | Men | MT(13-15) | PL | 114 | 13 | Sunday | |
| Bryce Weldon – Riverside, IA | Men | MT(16-17) | PL | 242 | 17 | Sunday | |
| Armaan Sokhey – Beloit, WI | Men | MT(18-19) | PL | 165 | 18 | Sunday | |
| Liam Kelley – Asbury, IA | Men | MT(18-19) | PL | 181 | 18 | Sunday | |
| Austin Hallengren – Des Moines, IA | Men | MT(18-19) | PL | 198 | 18 | Sunday | |
| Maximiliano Marban – Joliet, IL | Men | MT(18-19) | PL | 308 | 18 | Sunday | |
| Parker Dummer – Bettendorf, IA | Men | MJ(20-23) | PL | 242 | 21 | Sunday | |
| Christian Jacobson – Lockport, IL | Men | MJ(20-23) | PL | SHW | 22 | Sunday | |
| Joshua Robbins – Clinton, IA | Men | MM(40-44) | PL | 275 | 42 | Sunday | |
| Jon Hallengren – Des Moines, IA | Men | MM(50-54) | PL | 242 | 52 | Sunday | |
| David Glass – Spencer, IN | Men | MM(55-59) | PL | 242 | 57 | Sunday | |
| Dwayne Jimenez – Downers Grove, IL | Men | MM(60-64) | PL | 220 | 60 | Sunday | |
| Raw – Bench Only | |||||||
| Men | |||||||
| Seth Ray – Cedar Rapids, IA | Men | Open | BO | 220 | 38 | Saturday | |
| Brian Budzinski – Shorewood, IL | Men | MM(50-54) | BO | 308 | 54 | Saturday | |
| Nick Simmons – Victor, IA | Men | MM(65-69) | BO | 242 | 66 | Saturday | |
| Raw – Deadlift Only | |||||||
| Women | |||||||
| Mygdalia Castillo – Warrenville, IL | Men | WM(45-49) | DO | 198 | 49 | Saturday | |
| Men | |||||||
| Wolf Moore – Rock Island, IL | Men | MT(18-19) | DO | 308 | 19 | Saturday | |
| Matt Peterson – Davenport, IA | Men | MM(45-49) | DO | 275 | 48 | Saturday | |
| Equipped – Powerlifting | |||||||
| Women | |||||||
| Robecca Roberts – Fitchburg, WI | Women | Open | PL | 181 | 48 | Sunday | |
| Men | |||||||
| Jack Parker – Naperville, IL | Men | MJ(20-23) | PL | 198 | 21 | Saturday | |
| Mason Oliver – Stoughton, WI | Men | SM(33-39) | PL | 308 | 34 | Sunday | |
| Equipped – Bench Only | |||||||
| Men | |||||||
| UPA-AD | |||||||
| AD Raw Elite – Powerlifting (No wraps and walked out) | |||||||
| Women | |||||||
| Janelle Ritschard – Argyle, WI | Women | Open | PL | Y | 148 | 34 | Sunday |
| Gena Robertson – Stockton, IA | Women | Open | PL | Y | SHW | 31 | Sunday |
| Jocelyn Dagustino – Cottage Grove, MN | Women | Open & SM(33-39) | PL | Y | 105 | 38 | Sunday |
| Men | |||||||
| Omar Martinez – Waverly, IA | Men | Open | PL | Y | 181 | 29 | Saturday |
| William Centano – Lockport, IL | Men | Open | PL | Y | 181 | 25 | Saturday |
| Kyler Higdon – Evansdale, IA | Men | Open | PL | Y | 198 | 27 | Saturday |
| AD Raw (With knee wraps) – Powerlifting | |||||||
| Women | |||||||
| Men | |||||||
| Kevin McCray – Iowa City, IA | Men | Open | PL | Y | 220 | 31 | Saturday |
| Matt Doherty – Downers Grove, IL | Men | Open | PL | Y | 275 | 26 | Saturday |
| Matthew Zulfer – Osewego, IL | Men | Open | PL | Y | 275 | 26 | Saturday |
| Trevor Voss – Davenport, IA | Men | Open | PL | Y | 308 | 23 | Saturday |
| AD Raw – Bench Only | |||||||
| Men | |||||||
| Dave Nelson – Cedar Falls, IA | Men | SM(33-39) | PL | Y | 241 | 37 | Saturday |
| Jim Weber – Parnell, IA | Men | MM(55-59) | PL | Y | 181 | 58 | Saturday |
| AD Equipped – Full Power | |||||||
| Men | |||||||
| Christian Koenig – Woodbury, MN | Men | MJ(20-23) | PL | Y | 275 | 21 | Sunday |
| *Means lifter is doing more than 1 Division. | |||||||
