Updated on: 7/14/25 8:30 AM
JULY 19 & 20, 2025 UPA Iron Battle on the Mississippi – 2026 Arnold Classic Qualifier
Sponsored by UPA EVENTS
**SPONSORSHIP PACKAGES and PROGRAM ADVERTISING AVAILABLE! Please contact: Bill Carpenter – BCarpenter@UPAPower.com
I will keep updating the Roster as I receive entry forms. Get your entry form in before the 7/11/25 entry deadline. This meet will fill up fast! Don’t be the last one trying to get in to one of the best meets in the country.
ENTRY FORM LINKS: ENTRY DEADLINE – July 11, 2025
Click here for information on the meet.
Click here for the Online Entry Form
Click here to purchase a UPA Membership
**REMINDER ON BRACELETS**
SPECTATOR FEE: $15 at the door or $25 for both days – (*Coaches and handlers are not free.**)
MEET HOTEL: Grand Harbor Resort & Water Park. The meet site (Grand River Center) is connected by sky walk to Grand Harbor Resort & Water Park. Mention “UPA” to get $119 a night room rate. www.GrandHarborResort.com (563)690-4000 extension 1. The “cut-off date” for accepting reservations into this room block is Wed. June 18th, 2025.
Roster Count: 55
Saturday – Mens & Women’s Bench Only: 11
Saturday – Men’s Open Full Power: 21 – Max Full Power Lifters on Saturday 40 – NO EXCEPTIONS.
Sunday – Women’s Open, Teen, Jr & Masters Full Power: 23 – Max Lifters on Sunday 40 – NO EXCEPTIONS.
Sunday – Men & Women's Deadlift Only – 1
Sunday – Men & Women's Ironman (Push/Pull) – 1
**Reminder**
Raw = Knee wraps
Raw Elite = Without knee wraps (knee sleeves or bare knees), the monolift stays locked and must be walked out.
| Name | Division | Category | PL/BO/IM/DO | AD | Wgt Class | Age | Day |
| Raw Elite (No wraps and walked out) – Powerlifting | |||||||
| Women | |||||||
| Brylye Manes – Walcott, IA | Women | Open | PL | 148 | 21 | Sunday | |
| Julie Mcfee – Sioux City, IA | Women | Open | PL | 181 | 22 | Sunday | |
| Autumn Vergeyle – East Moline, IL | Women | Open | PL | 198 | 31 | Sunday | |
| Kimberly Stumpf – Bettendorf, IA | Women | WM(45-49) | PL | 275 | 49 | Sunday | |
| Men | |||||||
| Bill Kemper – Peoria, IL | Men | Open | PL | 198 | 31 | Saturday | |
| Zachary Shaffer – Davenport, IA | Men | Open | PL | 220 | 28 | Saturday | |
| Austyn Yeske – Bartonville, IL | Men | Open | PL | 242 | 31 | Saturday | |
| Landyn Voss – Sabula, IA | Men | Open | PL | 242 | 27 | Saturday | |
| Axel Baranda – East Moline, IL | Men | Open | PL | 275 | 24 | Saturday | |
| Ryan Kinney – Menomonee Falls, WI | Men | Open | PL | 275 | 26 | Saturday | |
| Jacob Clark – Cedar Falls, IA | Men | Open | PL | 275 | 29 | Saturday | |
| Peyton Hoyer – Dubuque, IA | Men | Open | PL | 308 | 24 | Saturday | |
| Billy Carpenter – Dubuque, IA | Men | Open | PL | 308 | 24 | Saturday | |
| Maddox Hocking – Shullsburg, WI | Men | MT(13-15) | PL | 308 | 15 | Sunday | |
| Levi Hernandez – Bettendorf, IA | Men | MT(16-17) | PL | 148 | 16 | Sunday | |
| Paul Marchik – Bettendorf, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
| Colin Cernin – Bettendorf, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
| Daniel Maas – Bettendorf, IA | Men | MT(18-19) | PL | 148 | 18 | Sunday | |
| Caden Loeffelholz – Schullsburg, WI | Men | MT(18-19) | PL | 198 | 18 | Sunday | |
| Riley Kramer – Riverdale, IA | Men | MT(18-19) | PL | 220 | 18 | Sunday | |
| Raw (With knee wraps) – Powerlifting | |||||||
| Women | |||||||
| Emma Heine – Vermillion, SD | Women | Open | PL | 198 | 21 | Sunday | |
| Andrea Chase – Coraville, IA | Women | WM(40-44) | PL | 220 | 40 | Sunday | |
| Therese Mefferd – Cedar Rapids, IA | Women | WM(55-59) | PL | 148 | 55 | Sunday | |
| Men | |||||||
| Shaddy Ziadeh – Cedar Rapids, IA | Men | Open | PL | 165 | 38 | Saturday | |
| Derik Bailey – Sioux City, IA | Men | Open | PL | 198 | 29 | Saturday | |
| Mitch Phillips – West Bend, WI | Men | Open | PL | 198 | 36 | Saturday | |
| Johnny Tureaud – Dakota Dunes, SD | Men | Open | PL | 242 | 23 | Saturday | |
| Dominic Calvano – Pewaukee, WI | Men | Open | PL | 242 | 31 | Saturday | |
| Jake Dowling – Murdo, SD | Men | Open | PL | 275 | 23 | Saturday | |
| Nathaniel Culbertson – Cedar Falls, IA | Men | Open | PL | 275 | 36 | Saturday | |
| Brody Neitzel – Davenport, IA | Men | Open | PL | SHW | 24 | Saturday | |
| Isaiah Santiago – Benton, WI | Men | MT(16-17) | PL | 241 | 17 | Sunday | |
| Isaiah Sabers – Durango, IA | Men | MT(18-19) | PL | 275 | 19 | Sunday | |
| Frank Chavez – North Aurora, IL | Men | MJ(20-23) | PL | 198 | 21 | Sunday | |
| Dan Eades – Cedar Rapids, IA | Men | MJ(20-23) | PL | 100 | 22 | Sunday | |
| Bruce Sabel – Muscatine, IA | Men | MM(45-49) | PL | 242 | 48 | Sunday | |
| *Terry Dvorak – Litchfield, MN | Men | MM(60-64) PL & MM(60-64) DL | PL & DL | 308 | 62 | Sunday | |
| *Michael McEnroe – Waterloo, Ia | Men | MM(65-69) PL & MM(65-69) IM | PL & IM | 198 | 68 | Sunday | |
| Raw – Bench Only | |||||||
| Men | |||||||
| Matt Ries – Ackley, IA | Men | Open | BO | 308 | 39 | Saturday | |
| Mason Besler – Dubuque, IA | Men | MT(18-19) | BO | 132 | 18 | Saturday | |
| Kaden Steffen – Iowa Falls, IA | Men | MJ(20-23) | BO | 242 | 21 | Saturday | |
| Kevin Krogman – Farley, IA | Men | MM(45-49) | BO | 198 | 47 | Saturday | |
| Robert Sikora – Viroqua, WI | Men | MM(65-69) | BO | 198 | 67 | Saturday | |
| John MacBean – Cornell, IL | Men | MM(60-64) | BO | 275 | 64 | Saturday | |
| Raw – Ironman (Push/Pull) | |||||||
| Equipped – Powerlifting | |||||||
| Men | |||||||
| Delario Skipper – Marion, IA | Me | Open | PL | 220 | 45 | Saturday | |
| Equipped – Bench Only | |||||||
| Men | |||||||
| Jareb Oshogay – Cedar Rapids, IA | Men | MT(16-17) | BO | 220 | 17 | Saturday | |
| Eric Rasmussen – Pekin, IL | Men | MM(45-49) | BO | 275 | 48 | Saturday | |
| Stephen Webb – Marquette Heights, IL | Men | MM(50-54) | BO | 198 | 51 | Saturday | |
| Michael Happach – Peoria, IL | Men | MM(55-59) | BO | 242 | 58 | Saturday | |
| Dan Swift – Pekin, IL | Men | MM(75-79) | BO | 198 | 77 | Saturday | |
| UPA-AD | |||||||
| AD Raw Elite – Powerlifting (No wraps and walked out) | |||||||
| Women | |||||||
| Kelsey Webb – Cedar Falls, IA | Women | Open | PL | Yes | 165 | 35 | Sunday |
| Men | |||||||
| Tyler Miller – Waterloo, IA | Men | Open | PL | Yes | 198 | 25 | Saturday |
| Johnson Mator – Cedar Rapids, IA | Men | Open | PL | Yes | 198 | 26 | Saturday |
| Alex Bohannon – Central City, IA | Men | Open | PL | Yes | 242 | 24 | Saturday |
| Hunter Else – Pella, IA | Men | AD Open & Open | PL | Yes | 275 | 24 | Saturday |
| Merick Still – Clinton, IA | Men | MJ(20-23) | PL | Yes | 181 | 20 | Sunday |
| AD Raw (With knee wraps) – Powerlifting | |||||||
| Women | |||||||
| Men | |||||||
| Steve de Chaud – Sugar Grove, IL | Men | MJ(20-23) | PL | 100 | 21 | Sunday | |
| AD Raw – Bench Only | |||||||
| Men | |||||||
| AD Equipped – Bench Only | |||||||
| Women | |||||||
| Men | |||||||
| *Means lifter is doing more than 1 Division. | |||||||
