Updated on: 7/11/23 7:15 PM *SUNDAY IS FULL. We are not accepting anymore Sunday entries. Thank you.
JULY 15 & 16, 2023 UPA Iron Battle on the Mississippi – 2024 Arnold Classic Qualifier
Sponsored by UPA EVENTS
**SPONSORSHIP PACKAGES and PROGRAM ADVERTISING AVAILABLE! Please contact: Bill Carpenter – BCarpenter@UPAPower.com
I will keep updating the Roster as I receive entry forms. Get your entry form in before the 6/30/23 entry deadline. This meet will fill up fast! Don’t be the last one trying to get in to one of the best meets in the country.
ENTRY FORM LINKS: ENTRY DEADLINE – June 30, 2023
Click here for Hard Copy Entry Form
Click here for the Online Entry Form
Click here to purchase a UPA Membership
**REMINDER ON BRACELETS**
SPECTATOR FEE: $10 at the door – (**Children 10 and under – Coaches and handlers are not free.**)
MEET HOTEL: Grand Harbor Resort & Water Park. The meet site (Grand River Center) is connected by sky walk to Grand Harbor Resort & Water Park. Mention “UPA” to get $119 a night room rate. www.GrandHarborResort.com (563)690-4000. The “cut-off date” for accepting reservations into this room block is Wednesday June 14th, 2023.
UPA Iron Battle on the Mississippi – Roster List…
Roster Count: 100
Saturday – All Men’s & Women’s Bench Only: 2
Saturday – Men’s Open Full Power: 37 – Max Full Power Lifters on Saturday 50 – NO EXCEPTIONS!
Sunday – Women’s Open, Teen, Jr & Masters Full Power: 53 – Max Lifters on Sunday 45 – NO EXCEPTIONS
Sunday – All Men’s & Women’s Ironman: 5
Sunday – All Men’s & Women’s Deadlift Only: 3
Division | Category | PL/BO/IM/DO | AD | Wgt Class | Age | Day | |
Raw Elite – Powerlifting | |||||||
Women | |||||||
*Kristie Esch – Fitchburg, WI | Women | Open & SM(33-39) | PL | 114 | 38 | Sunday | |
*Heidi Looney – Cedar Rapids, IA | Women | Open & WM(40-44) | PL | 132 | 42 | Sunday | |
Shamika Carmen – Dubuque, IA | Women | Open | PL | 148 | 29 | Sunday | |
Rachel Becker – Cedar Rapids, IA | Women | Open | PL | 165 | 25 | Sunday | |
Saleena Ziadeh – Hiawatha, IA | Women | Open | PL | 165 | 27 | Sunday | |
Breah Guentner – Cedar Rapids, IA | Women | Open | PL | 165 | 27 | Sunday | |
Bailey Rickels – Robins, IA | Women | Open | PL | 198 | 27 | Sunday | |
Ryan Jenny – Dubuque, IA | Women | Open | PL | 275 | 30 | Sunday | |
Jessica Pepper – Marion, IA | Women | Open | PL | 140+ | 34 | Sunday | |
Lauren Ludwig – Bettendorf, IA | Women | WJ(20-23) | PL | 123 | 23 | Sunday | |
Clare Brunn – Dubuque, IA | Women | WJ(20-23) | PL | 181 | 22 | Sunday | |
*Jean Slonsky – Cedar Rapids, IA | Women | Open, WM(55-59) & WM(55-59) DL only | PL | 181 | 58 | Sunday | |
Men | |||||||
Brian Billerbeck – Chebanse, IL | Men | Open | PL | 198 | 32 | Saturday | |
Adam Crawford – Cedar Rapids, IA | Men | Open | PL | 220 | 41 | Saturday | |
Alex Martin – Fulton, IL | Men | Open | PL | 220 | 24 | Saturday | |
Louis Kolling – Iowa City, IA | Men | Open | PL | 242 | 34 | Satuday | |
Jon Sodawasser – Dubuque, IA | Men | Open | PL | 242 | 30 | Saturday | |
Jimmy Philipsen | Men | Open | PL | 242 | 19 | Saturday | |
Blain Lang – Neola, IA | Men | Open | PL | 242 | 31 | Saturday | |
Devin Mapp – Cedar Rapids, IA | Men | Open | PL | SHW | 28 | Saturday | |
Parker Heidt – Cedar Rapids, IA | Men | MT(18-19) | PL | 198 | 19 | Sunday | |
Collin Lyons – Dubuque, IA | Men | MJ(20-23) | PL | 148 | 20 | Sunday | |
Derek Beasley – Cedar Rapids, IA | Men | MJ(20-23) | PL | 181 | 23 | Sunday | |
Sam Ziatohlavek – Cedar Rapids, IA | Men | MJ(20-23) | PL | 198 | 21 | Sunday | |
Ryan Kronlage – Dubuque, IA | Men | MJ(20-23) | PL | 275 | 22 | Sunday | |
Ben Foley – Dubuque, IA | Men | MJ(20-23) | PL | 275 | 22 | Sunday | |
Raw – Powerlifting | |||||||
Women | |||||||
Ari Ihm – Platteville, WI | Women | Open | PL | 114 | 30 | Sunday | |
Malissa Vazquez – Chicago, IL | Women | Open | PL | 132 | 31 | Sunday | |
Elise Scoggins – Maywood, MO | Women | Open | PL | 148 | 36 | Sunday | |
Julia Di Pompeo – LeGrange, IL | Women | Open | PL | 165 | 30 | Sunday | |
Megann Wegner – Kailu, HI | Women | Open | PL | 165 | 25 | Sunday | |
Sabre Libby – Omaha, NE | Women | Open | PL | 165 | 24 | Sunday | |
Kasaundra Morelock – Fowler, IL | Women | Open | PL | 220 | 34 | Sunday | |
Mackenzie McDonald – Bettendorf, IA | Women | WT(18-19) | PL | 132 | 18 | Sunday | |
Olivia Taylor – Davenport, IA | Women | WJ(20-23) | PL | 105 | 20 | Sunday | |
Jordanne Chin – Cedar Rapids, IA | Women | WM(40-44) | PL | 165 | 42 | Sunday | |
Jessie Schrock – Altoona, IA | Women | WM(50-54) | PL | 148 | 52 | Sunday | |
Paula Smith – Everly, IA | Women | WM(60-64) | PL | 148 | 60 | Sunday | |
Andrea Krasinski – Chicago, IL | Women | WM(70-74) | PL | 198 | 70 | Sunday | |
Men | |||||||
Shaddy Ziadeh – Cedar Rapids, IA | Men | Open | PL | 165 | 35 | Saturday | |
Bill Kemper – Peoria, IL | Men | Open | PL | 181 | 29 | Saturday | |
Joe Brandenburg – Lake Mills, IA | Men | Open | PL | 181 | 32 | Saturday | |
Christian Eslick – Story City, IA | Men | Open | PL | 181 | 18 | Saturday | |
Joe Larscheid – Bondurant, IA | Men | Open | PL | 198 | 58 | Saturday | |
Marcus Dummermuth – Iowa City, IA | Men | Open | PL | 198 | 29 | Saturday | |
Johnny Ray – Danville, IL | Men | Open | PL | 220 | 34 | Saturday | |
Aaron Nance – Bettendorf, IA | Men | Open | PL | 220 | 43 | Saturday | |
Austyn Yeske – Bartonville, IL | Men | Open | PL | 242 | 29 | Saturday | |
Patrick Little – Racine, WI | Men | Open | PL | 275 | 28 | Saturday | |
Dominic Calvano – Waukesha, WI | Men | Open | PL | 275 | 29 | Saturday | |
Kevin Robers – Waukesha, WI | Men | Open | PL | 275 | 30 | Saturday | |
Charlie Langeberg – Homen, WI | Men | Open | PL | 275 | 21 | Saturday | |
Michael Boddicker – Long Grove, IA | Men | Open | PL | 308 | 37 | Saturday | |
Brett Morris – Cedar Rapids, IA | Men | Open | PL | SHW | 29 | Saturday | |
Luke Nall – Moline, IL | Men | Open | PL | SHW | 27 | Saturday | |
Eden Aguilar – Waukon, IA | Men | MT(13-15) | PL | 165 | 15 | Sunday | |
AJ Howell – Lanark, IL | Men | MT(13-15) | PL | 242 | 13 | Sunday | |
Philip Clocksin – Waukon, IA | Men | MT(16-17) | PL | 165 | 17 | Sunday | |
Jacob Courtney – Waukon, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
Stephen Russell – Postville, IA | Men | MT(16-17) | PL | 181 | 17 | Sunday | |
Dylan Flack – Waukon, IA | Men | MT(16-17) | PL | 198 | 17 | Sunday | |
Isaiah Taylor – Davenport, IA | Men | MT(16-17) | PL | 220 | 17 | Sunday | |
Isaiah Sabers – Durango, IA | Men | MT(16-17) | PL | 275 | 17 | Sunday | |
Ryan Thomas – Bettendorf, IA | Men | MT(18-19) | PL | 165 | 18 | Sunday | |
Nicholas Orr – Davenport, IA | Men | MT(18-19) | PL | 181 | 18 | Sunday | |
Jacob Foss – Geneso, IL | Men | MJ(20-23) | PL | 242 | 23 | Sunday | |
Dan Eades – Cedar Rapids, IA | Men | MJ(20-23) | PL | 242 | 20 | Sunday | |
Anthonty Wang – Palatine, IL | Men | SM(33-39) | PL | 165 | 38 | Sunday | |
Rob Millard – Colona, IL | Men | SM(33-39) | PL | 242 | 35 | Sunday | |
Douglas Johnson – Clinton, IA | Men | SM(33-39) | PL | SHW | 39 | Sunday | |
Andy Parker – Moline, IL | Men | MM(45-49) | PL | 308 | 48 | Sunday | |
Jason Myers – Kenosha, WI | Men | MM(50-54) | PL | 220 | 50 | Sunday | |
Raw – Bench Only | |||||||
Women | |||||||
Men | |||||||
Jamie Zwiers – Neenah, WI | Men | Open | BO | 242 | 50 | Saturday | |
Raw – Ironman – (Bench & Deadlift) | |||||||
Women | |||||||
Judy Simmons – Victor, IA | Women | WM(60-64) | IM | 148 | 63 | Sunday | |
Men | |||||||
David Hurst – Davenport, IA | Men | MM(45-49) | IM | 198 | 49 | Sunday | |
Matt Peterson – Davenport, IA | Men | MM(45-49) | IM | 275 | 46 | Sunday | |
Nick Simmons – Victor, IA | Men | MM(60-64) | IM | 242 | 64 | Sunday | |
Raw – Deadlift Only | |||||||
Women | |||||||
Jade Edwards – Quincy, IL | Women | Open | DL | 148 | 36 | Sunday | |
Men | |||||||
Jaxson Moore – Quincy, IL | Men | MT(13-15) | DL | 220 | 14 | Sunday | |
Equipped – Powerlifting | |||||||
Men | |||||||
Patrick Thompson – Dunlap, IL | Men | Open | PL | 198 | 31 | Saturday | |
Tom Krawiec – Minooka, IL | Men | Open | PL | 198 | 40 | Saturday | |
Elijah Dertz – Lanark, IL | Men | MJ(20-23) | PL | 275 | 20 | Sunday | |
Equipped – Ironman | |||||||
Mason Walters – Dubuque, IA | Men | MT(18-19) | PL | 198 | 19 | Sunday | |
Equipped – Deadlift Only | |||||||
Men | |||||||
Michael Moore – Quincy, IL | Men | Open & MM(40-44) | DL | 242 | 41 | Sunday | |
UPA-AD | |||||||
AD Raw Elite – Powerlifting | |||||||
Women | |||||||
Brittany Rabe – La vista, NE | Women | Open | PL | 165 | 24 | Sunday | |
Men | |||||||
Mark Reittinger – Warren, IL | Men | Open | PL | 148 | 31 | Saturday | |
Kyle Gifford – Camancehe, IA | Men | Open | PL | 181 | 27 | Saturday | |
Ben Wilkerson – Tiffin, IA | Men | Open | PL | 181 | 25 | Saturday | |
Kevin McCray – Iowa City, IA | Men | Open | PL | 198 | 28 | Saturday | |
Jamial Jones – North Liberty, IA | Men | Open | PL | 220 | 36 | Saturday | |
Nate Burlingame – Coralville, IA | Men | Open | PL | 220 | 24 | Saturday | |
Michael Pierson – Iowa City, IA | Men | Open | PL | 242 | 28 | Saturday | |
Robert Weidenbacher – Coralville, IA | Men | Open | PL | 242 | 28 | Satuday | |
Brett Earles – Sabula, IA | Men | Open | PL | 275 | 26 | Saturday | |
Jaxon Bussa – Camanche, IA | Men | MJ(20-23) | PL | 148 | 20 | Sunday | |
Aidan Udell – Iowa City, IA | Men | MJ(20-23) | PL | 220 | 20 | Sunday | |
AD Raw – Powerlifting | |||||||
Women | |||||||
Lara Bielma – Fulton, IL | Women | WT(18-19) | PL | 148 | 18 | Sunday | |
Men | |||||||
Maurdell Jackson – Tiffin, IA | Men | Open | PL | 165 | 35 | Saturday | |
Cody Mensinger – Clinton, IA | Men | Open | PL | 220 | 27 | Saturday | |
AD Raw – Bench Only | |||||||
Women | |||||||
Marcie Aguayo – Dubuque, IA | Women | WM(40-44) | BP | 220 | 42 | Saturday | |
Men | |||||||
AD Equipped – Powerlifting | |||||||
Men | |||||||
AD Equipped – Bench Only | |||||||
Men | |||||||
*Means lifter is doing more than 1 Division. |