Updated on: 7/12 – 8:00 PM
JULY 18 & 19, 2020 UPA Iron Battle on the Mississippi – 2021 Arnold Classic Qualifier
Sponsored by Ghost Strong Equipment. The official equipment sponsor of the UPA.
**SPONSORSHIP PACKAGES and PROGRAM ADVERTISING AVAILABLE! Please contact: Bill Carpenter – BCarpenter@UPAPower.com
I will keep updating the Roster as I receive entry forms. Get your entry form in before the 6/26/20 entry deadline. This meet will fill up fast! Don’t be the last one trying to get in to one of the best meets in the country.
ENTRY FORM LINKS: ENTRY DEADLINE – June 26, 2020
Click here for Hard Copy Entry Form
Click here for the Online Entry Form
Click here to purchase a UPA Membership
**REMINDER ON BRACELETS**
SPECTATOR FEE: $10 at the door – (**Children 10 and under – Coaches and handlers are not free.**)
MEET HOTEL: Grand Harbor Resort & Water Park. The meet site (Grand River Center) is connected by sky walk to Grand Harbor Resort & Water Park. Mention “UPA” to get $109 a night room rate. www.GrandHarborResort.com (563)690-4000. The “cut-off date” for accepting reservations into this room block is Wednesday June 17th, 2020.
UPA Iron Battle on the Mississippi – Roster List…
Roster Count: 54
Saturday – All Men’s & Women’s Bench Only: 0
Saturday – Men’s Open Full Power: 23 – Max Full Power Lifters on Saturday 50 – NO EXCEPTIONS!
Sunday – Women’s Open, Teen, Jr & Masters Full Power: 24 – Max Lifters on Sunday 50 – NO EXCEPTIONS
Sunday – All Men’s & Women’s Ironman: 6
Sunday – All Men’s & Women’s Deadlift Only: 1
` | Division | Category | PL/BO/IM/DO | AD | Wgt Class | Age | Day | |
Raw Elite – Powerlifting | ||||||||
Women | ||||||||
Erika Runge – Davenport, IA | Women | Open | PL | 181 | 32 | Sunday | ||
Kiah Allen – Altoona, IA | Women | Open | PL | SHW | 25 | Sunday | ||
Ivy Pruisman – Clear Lake, IA | Women | WJ(20-23) | PL | 148 | 21 | Sunday | ||
Stephanie Dolan – Clinton, IA | Women | SM(33-39) | PL | 198 | 39 | Sunday | ||
Sara Lomelino – Davenport, IA | Women | WM(40-44) | PL | 132 | 43 | Sunday | ||
Men | ||||||||
Jesse Hannam – Ottumwa, IA | Men | Open | PL | 165 | 24 | Saturday | ||
Bradley Bebee – Cedar Falls, IA | Men | Open | PL | 165 | 30 | Saturday | ||
Anthony Paneral – Bettendorf, IA | Men | Open | PL | 220 | 29 | Saturday | ||
Levi Locke – Ankeny, IA | Men | Open | PL | 308 | 28 | Saturday | ||
Jaden Fish – Argyle, WI | Men | MT(16-17) | PL | 198 | 17 | Sunday | ||
Rick Dobesh – Ankeny, IA | Men | MM(55-59) | PL | 220 | 55 | Sunday | ||
Raw – Powerlifting | ||||||||
Women | ||||||||
Rebecca Roberts – Fitchburg, WI | Women | Open | PL | 165 | 42 | Sunday | ||
Mariah Knop – Moline, IL | Women | Open | PL | 165 | 28 | Sunday | ||
Aubrie Harrington – Sioux City, IA | Women | WT(16-17) | PL | 123 | 17 | Sunday | ||
Samantha Quillen – Sioux City, IA | Women | WT(18-19) | PL | SHW | 18 | Sunday | ||
Men | ||||||||
Jarred Simmons – Davenport, IA | Men | Open | PL | 165 | 40 | Saturday | ||
Andrew Donnelly – Sloan, IA | Men | Open | PL | 181 | 21 | Saturday | ||
David Thompson – Cedar Rapids, IA | Men | Open | PL | 198 | 27 | Saturday | ||
Chris Voss – Dubuque, IA | Men | Open | PL | 198 | 45 | Saturday | ||
Jeramy Ingle – Hedrick, IA | Men | Open | PL | 198 | 31 | Saturday | ||
Kolby Harrington – Sioux City, IA | Men | Open | PL | 198 | 18 | Saturday | ||
Jordan Michalek – Rhinelander, WI | Men | Open | PL | 220 | 26 | Saturday | ||
Austin Carlson – Quimby, IA | Men | Open | PL | 220 | 31 | Saturday | ||
Ryan Marx – Sergeant Bluff, IA | Men | Open | PL | 220 | 33 | Saturday | ||
Jon Sodawasser – New Vienna, IA | Men | Open | PL | 220 | 27 | Saturday | ||
Devon Reese – Cedar Rapids, IA | Men | Open | PL | 220 | 29 | Saturday | ||
Joel Byram – Pella, IA | Men | Open | PL | 242 | 21 | Saturday | ||
Bryce Merchant – Kelley, IA | Men | Open | PL | 275 | 29 | Saturday | ||
Austin Homan – Sioux City, IA | Men | Open | PL | 275 | 26 | Saturday | ||
Marvin Harrington – Sioux City, IA | Men | Open | PL | 308 | 39 | Saturday | ||
Ethan Manning – Vermillion, SD | Men | Open | PL | SHW | 30 | Saturday | ||
Max Harrington – Sioux City, IA | Men | MT(13-15) | PL | 181 | 13 | Saturday | ||
Peyton Martinez – South Sioux City, NE | Men | MT(13-15) | PL | 165 | 15 | Saturday | ||
Tyler Duerling – Cedar Rapids, IA | Men | MT(18-19) | PL | 181 | 18 | Sunday | ||
Landyn Voss – Sabula, IA | Men | MJ(20-23) | PL | 242 | 22 | Sunday | ||
Raw – Bench Only | ||||||||
Raw – Ironman | ||||||||
Women | ||||||||
Deanna Posey – Clinton, IA | Women | WM(50-54) | IM | 198 | 51 | Sunday | ||
Meldi Budde – Dubuque, IA | Women | WM(65-69) | IM | 123 | 66 | Sunday | ||
Men | ||||||||
Shannon Hickey – Dubuque, IA | Men | Open | IM | 181 | 40 | Sunday | ||
Sean Tully – Clarence, IA | Men | Open | IM | 220 | 26 | Sunday | ||
Josh Hickey – Dubuque, IA | Men | Open | IM | 242 | 33 | Sunday | ||
Nick Hickey – Dubuque, IA | Men | Open | IM | 275 | 31 | Sunday | ||
Raw – Deadlift Only | ||||||||
Equipped – Powerlifting | ||||||||
Men | ||||||||
Matt Berry – Davenport, IA | Men | Open | PL | 198 | 46 | Saturday | ||
Equipped – Deadlift Only | ||||||||
Charlie Driscoll – Davenport, IA | Men | Open | DL | 242 | 59 | Sunday | ||
UPA-AD | ||||||||
AD Raw Elite – Powerlifting (No wraps and walked out) | ||||||||
Women | ||||||||
Rachel Ashmun – Moline, IL | Women | Open | PL | Y | SHW | 35 | Sunday | |
Men | ||||||||
Garrett Boecker – New London, IA | Men | Open | PL | Y | 198 | 20 | Saturday | |
AD Raw – Powerlifting | ||||||||
Women | ||||||||
Jaime Kuenzi – Marion, IA | Women | Open | PL | Y | 123 | 36 | Sunday | |
Brittany Rouze – Otumwa, IA | Women | Open | PL | Y | SHW | 30 | Sunday | |
Men | ||||||||
*Andrew Butt – Camanche, IA | Men | AD Raw & Raw MT(13-15) | PL | Y | 114 | 15 | Sunday | |
*Devon Huling – Camanche, IA | Men | AD Raw & Raw MT(13-15) | PL | Y | 220 | 15 | Sunday | |
*Jason Huling – Camanche, IA | Men | AD Raw & Raw MT(18-19) | PL | Y | 148 | 18 | Sunday | |
Ashtin VanGorden – Cedar Falls, IA | Men | Raw MJ(20-23) | PL | Y | 242 | 20 | Sunday | |
Cory Fitzjarrell – Oskaloosa, IA | Men | MJ(20-23) | PL | Y | 220 | 23 | Sunday | |
Dave Zirkelbach – Cedar Rapids, IA | Men | MM(40-44) | PL | Y | 308 | 40 | Sunday | |
*Means lifter is doing more than 1 Division. |